Name | Last commit | Last update |
---|---|---|
.. | ||
applications.json | ||
asterisk.json | ||
bridges.json | ||
channels.json | ||
deviceStates.json | ||
endpoints.json | ||
events.json | ||
mailboxes.json | ||
playbacks.json | ||
recordings.json | ||
sounds.json |
Added ARI resource for channel statistics. GET /ari/channels/{channelId}/rtp_statistics : It returns given channel's rtp statistics detail. ASTERISK-28320 Change-Id: I4343eec070438cec13f2a4f22e7fd9e574381376
Name | Last commit | Last update |
---|---|---|
.. | ||
applications.json | ||
asterisk.json | ||
bridges.json | ||
channels.json | ||
deviceStates.json | ||
endpoints.json | ||
events.json | ||
mailboxes.json | ||
playbacks.json | ||
recordings.json | ||
sounds.json |